Hiking Trails
Sort by: Name | Region | Difficulty | Time | Distance
| Trail Name | Region | Difficulty | Time | Distance | Season |
|---|---|---|---|---|---|
| Alice Lake | Howe Sound | Easy | 2 hours | 6 km | April - November |
| Black Tusk | Whistler | Difficult | 11 hours | 29km | July - October |
| Brandywine Falls | Whistler | Easy | 0.5 hours | 1 km | year-round |
| Brothers Creek Loop | The North Shore | Intermediate | 4 hours | 7 km | April - November |
| Buntzen Lake | Upper Fraser Valley | Easy | 3.5 hours | 11km | year-round |
| Capilano Canyon | The North Shore | Easy | 1 hour | 2.6 km | year-round |
| Cheakamus Lake | Whistler | Easy | 5 hours | 14 km | May - November |
| Cypress Falls | The North Shore | Easy | 1.5 hours | 3km | Year - round |
| Dog Mountain | The North Shore | Easy | 2 hours | 6km | June - October |
| Elfin Lakes | Howe Sound | Intermediate | 6 hours | 22 km | July - October |
| Elk Mountain | Lower Fraser Valley | Intermediate | 4 hours | 7km | June - October |
| Garibaldi Lake | Whistler | Intermediate | 5 hours | 18 km | July - October |
| Gold Creek Falls | Upper Fraser Valley | Easy | 2 hours | 5.5km | year-round |
| Grey Rock | The North Shore | Easy | 2 hours | 3.8 km | year-round |
| Grouse Grind | The North Shore | Difficult | 1.5 - 2 hours | 2.9km | June - September |
| High Falls Creek | Howe Sound | Intermediate | 5 hours | 12 km | May - October |
| Hollyburn Mountain | The North Shore | Intermediate | 3.5 hours | 7 km | July - October |
| Joffre Lakes | Pemberton | Intermediate | 5 hours | 11km | June - September |
| Killarney Lake | Howe Sound | Easy | 2 hours | 9km | year-round |
| Lighthouse Park | The North Shore | Easy | 2 hours | up to 6km | year-round |
| Lindeman Lake | Lower Fraser Valley | Intermediate | 2 hours | 3.4 km | May - October |
| Lynn Loop | The North Shore | Easy | 1.5 hours | 5.1km | year-round |
| Minnekhada Regional Park | Upper Fraser Valley | Easy | 2.5 hours | 10km | year-round |
| Mount Gardner | Howe Sound | Intermediate | 7 hours | 17km | year-round |
| Nairn Falls | Pemberton | Easy | 1.5 hours | 3km | year-round |
| Norvan Falls | The North Shore | Intermediate | 5 hours | 14 km | year-round |
| Pacific Spirit Regional Park | Vancouver City | Easy | 3 hours | 10 km | year-round |
| Panorama Ridge | Whistler | Difficult | 11 hours | 30km | July - October |
| Pitt Wildlife Loop | Upper Fraser Valley | Easy | 4 hours | up to 15km | year-round |
| Rice Lake | The North Shore | Easy | 1 hours | 3km | year-round |
| Rolley Lake | Upper Fraser Valley | Easy | 2 hours | 5 km | year-round |
| Sendero Diez Vistas | Upper Fraser Valley | Intermediate | 6 - 7 hours | 15km | April - November |
| Shadow Lake | Pemberton | Easy | 2 hours | 5 km | June - October |
| St Mark's Summit | The North Shore | Intermediate | 5 hours | 11km | July - October |
| Stanley Park | Vancouver City | Easy | 2 hours | 6.5km | year-round |
| Stawamus Chief | Howe Sound | Intermediate | 6 hours | 11km | March - November |
| Sumas Mountain | Lower Fraser Valley | Intermediate | 6.5 hours | 13.5km | May - November |
| Teapot Hill | Lower Fraser Valley | Easy | 2 hours | 5km | year-round |
| The Lions Binkert Trail | Howe Sound | Difficult | 8 hours | 16 km | July - October |
| Wedgemount Lake | Whistler | Difficult | 7.5 hours | 14km | July - September |
| Widgeon Falls | Upper Fraser Valley | Easy | 5 hours | 6km | year-round |
