Hiking Trails
Sort by: Name | Region | Difficulty | Time | Distance Filter by: Show All | Public Transit | Camping | Dog Friendly
Hiking Trails Sorted by Name
| Trail Name | Region | Difficulty | Time | Distance | Season |
|---|---|---|---|---|---|
| Admiralty Point | Tri Cities | Easy | 1.5 hours | 5km | year-round |
| Aldergrove Lake Regional Park | Surrey and Langley | Easy | 2 hours | 5km | year-round |
| Alice Lake | Howe Sound | Easy | 2 hours | 6km | April - November |
| Baden Powell Deep Cove to Lynn Canyon | The North Shore | Intermediate | 5 hours | 12km | year-round |
| Baden Powell Lynn Canyon to Grouse | The North Shore | Intermediate | 5 hours | 10km | year-round |
| BCMC Trail | The North Shore | Difficult | 1.5 hours | 3km | June - September |
| Black Tusk | Whistler | Difficult | 11 hours | 29km | July - October |
| Boundary Bay Regional Park | Tsawwassen and Delta | Easy | 2 hours | 5km | year-round |
| Brae Island Regional Park | Surrey and Langley | Easy | 45 minutes | 4.2km | year-round |
| Brandywine Falls | Whistler | Easy | 0.5 hours | 1km | year-round |
| Brandywine Meadows | Whistler | Difficult | 3.5 hours | 6km | July - October |
| Bridal Veil Falls | Fraser Valley East | Easy | 20 minutes | 0.8km | year-round |
| Brohm Lake | Howe Sound | Intermediate | 5 hours | 7.5km | April - October |
| Brothers Creek Loop | The North Shore | Intermediate | 4 hours | 7km | April - November |
| Brunswick Point | Tsawwassen and Delta | Easy | 2 hours | 8km | year-round |
| Buntzen Lake | Tri Cities | Easy | 3.5 hours | 8km | year-round |
| Burnaby Lake | Vancouver City | Easy | 2 hours | 10km | year-round |
| Burnaby Mountain | Vancouver City | Easy | 3 hours | 7.5km | year-round |
| Burns Bog Delta Nature Reserve | Tsawwassen and Delta | Easy | 1.5 hours | year-round | |
| Campbell Valley Regional Park | Surrey and Langley | Easy | 1.5 hours | 4km | year-round |
| Capilano Canyon | The North Shore | Easy | 1 hour | 2.6km | year-round |
| Capilano Pacific Trail | The North Shore | Easy | 4 hours | 15km | year-round |
| Cheakamus Lake | Whistler | Easy | 5 hours | 16km | May - November |
| Cheam Lake Wetlands | Fraser Valley East | Easy | 1 hour | 2.3km | year-round |
| Crystal Falls | Tri Cities | Easy | 2 hours | 3km | year-round |
| Cypress Falls | The North Shore | Easy | 1.5 hours | 3km | Year - round |
| Deas Island Regional Park | Tsawwassen and Delta | Easy | 2 hours | 4.5km | year-round |
| Deer Lake | Vancouver City | Easy | 2 hours | 5km | year-round |
| Derby Reach Regional Park | Surrey and Langley | Easy | 2.5 hours | 8km | year-round |
| Dog Mountain | The North Shore | Easy | 2 hours | 5km | June - October |
| Eagle Bluffs | The North Shore | Intermediate | 4 hours | 8km | July - October |
| Elfin Lakes | Howe Sound | Intermediate | 6 hours | 22km | July - October |
| Elk Mountain | Fraser Valley East | Intermediate | 4 hours | 7km | June - October |
| Garibaldi Lake | Whistler | Intermediate | 5 hours | 18km | July - October |
| Goat Mountain | The North Shore | Intermediate | 4 hours | 8km | July - October |
| Gold Creek Falls | Ridge Meadows | Easy | 2 hours | 5.5km | year-round |
| Goldie Lake | The North Shore | Easy | 2 hours | 3km | June - October |
| Grouse Grind | The North Shore | Difficult | 1.5 - 2 hours | 2.9km | June - September |
| Hayward Lake | Fraser Valley East | Easy | 5.5 hours | 17km | year-round |
| High Falls Creek | Howe Sound | Intermediate | 5 hours | 12 km | May - October |
| Hollyburn Mountain | The North Shore | Intermediate | 3.5 hours | 7km | July - October |
| Iona Beach Regional Park | Vancouver City | Easy | 1.5 hours | 6km | year-round |
| Joffre Lakes | Pemberton | Intermediate | 5 hours | 11km | June - September |
| Jug Island Beach | Tri Cities | Intermediate | 2.5 hours | 5.5km | year-round |
| Kanaka Creek Cliff Falls | Ridge Meadows | Easy | 2 hours | 4km | year-round |
| Kanaka Creek Riverfront | Ridge Meadows | Easy | 1 hour | 2.5km | year-round |
| Killarney Lake | Howe Sound | Easy | 2 hours | 9km | year-round |
| Levette Lake Loop | Howe Sound | Intermediate | 5 hours | 11km | May - November |
| Lighthouse Park | The North Shore | Easy | 2 hours | up to 6km | year-round |
| Lindeman Lake | Fraser Valley East | Intermediate | 2 hours | 3.4km | May - October |
| Lower Hollyburn | The North Shore | Intermediate | 4.5 hours | 10km | June - November |
| Lynn Loop | The North Shore | Easy | 1.5 hours | 5.1km | year-round |
| Lynn Peak | The North Shore | Intermediate | 4 hours | 9km | June - October |
| Maplewood Flats | The North Shore | Easy | 0.75 hours | 2.5km | year-round |
| Mike Lake | Ridge Meadows | Easy | 0.75 hours | 2km | year-round |
| Minnekhada Regional Park | Tri Cities | Easy | 2.5 hours | 10km | year-round |
| Mount Cheam | Fraser Valley East | Intermediate | 4.5 hours | 9.5km | July - October |
| Mount Gardner | Howe Sound | Intermediate | 7 hours | 17km | year-round |
| Mount Seymour | The North Shore | Intermediate | 5 hours | 9km | July - October |
| Mount Thom | Fraser Valley East | Intermediate | 2.5 hours | 10km | year-round |
| Mundy Park | Tri Cities | Easy | 2 hours | 6km | year-round |
| Nairn Falls | Pemberton | Easy | 1.5 hours | 3km | year-round |
| Norvan Falls | The North Shore | Intermediate | 5 hours | 14 km | year-round |
| Pacific Spirit Regional Park | Vancouver City | Easy | 3 hours | 10km | year-round |
| Panorama Ridge | Whistler | Difficult | 11 hours | 30km | July - October |
| Petgill Lake | Howe Sound | Intermediate | 6 hours | 11.5km | March - October |
| Pitt Wildlife Loop | Ridge Meadows | Easy | 4 hours | up to 15km | year-round |
| Quarry Rock | The North Shore | Easy | 2 hours | 3.8km | year-round |
| Reifel Bird Sanctuary | Tsawwassen and Delta | Easy | 1 hour | 5km | year-round |
| Rice Lake | The North Shore | Easy | 1 hours | 3km | year-round |
| Rolley Lake | Fraser Valley East | Easy | 2 hours | 5km | year-round |
| Sasamat Lake | Tri Cities | Easy | 3 hours | 8km | year-round |
| Sendero Diez Vistas | Tri Cities | Intermediate | 6 - 7 hours | 15km | April - November |
| Shadow Lake | Pemberton | Easy | 2 hours | 5km | June - October |
| St Mark's Summit | The North Shore | Intermediate | 5 hours | 11km | July - October |
| Stanley Park | Vancouver City | Easy | 2 hours | 6.5km | year-round |
| Stawamus Chief | Howe Sound | Intermediate | 6 hours | 11km | March - November |
| Sumas Mountain | Fraser Valley East | Intermediate | 6.5 hours | 13.5km | May - November |
| Teapot Hill | Fraser Valley East | Easy | 2 hours | 5km | year-round |
| The Lions Binkert Trail | Howe Sound | Difficult | 8 hours | 16km | July - October |
| Two Canyon Loop | The North Shore | Intermediate | 3 hours | 8km | February - November |
| Tynehead Regional Park | Surrey and Langley | Easy | 1.5 hours | 4.5km | year-round |
| UBC Malcolm Knapp Research Forest | Ridge Meadows | Intermediate | 3 hours | 8km | February - November |
| Upper Shannon Falls | Howe Sound | Intermediate | 5 hours | 7.5km | March - November |
| Wedgemount Lake | Whistler | Difficult | 7 hours | 14km | July - September |
| Whytecliff Park | The North Shore | Easy | 1.5 hours | 2km | year-round |
| Widgeon Falls | Ridge Meadows | Easy | 5 hours | 6km | year-round |
