Hiking Trails
Sort by: Name | Region | Difficulty | Time | Distance Filter by: Show All | Public Transit | Camping | Dog Friendly
Public Transit Accesible Hiking Trails Sorted by Name
| Trail Name | Region | Difficulty | Time | Distance | Season |
|---|---|---|---|---|---|
| Admiralty Point | Upper Fraser Valley | Easy | 1.5 hours | 5km | year-round |
| Buntzen Lake | Upper Fraser Valley | Easy | 3.5 hours | 8km | year-round |
| Burnaby Lake | Vancouver City | Easy | 2 hours | 10km | year-round |
| Capilano Canyon | The North Shore | Easy | 1 hour | 2.6km | year-round |
| Cypress Falls | The North Shore | Easy | 1.5 hours | 3km | Year - round |
| Deer Lake | Vancouver City | Easy | 2 hours | 5km | year-round |
| Goat Mountain | The North Shore | Intermediate | 4 hours | 8km | July - October |
| Grouse Grind | The North Shore | Difficult | 1.5 - 2 hours | 2.9km | June - September |
| Jug Island Beach | Upper Fraser Valley | Intermediate | 2.5 hours | 5.5km | year-round |
| Killarney Lake | Howe Sound | Easy | 2 hours | 9km | year-round |
| Lighthouse Park | The North Shore | Easy | 2 hours | up to 6km | year-round |
| Lynn Loop | The North Shore | Easy | 1.5 hours | 5.1km | year-round |
| Lynn Peak | The North Shore | Intermediate | 4 hours | 9km | June - October |
| Mount Gardner | Howe Sound | Intermediate | 7 hours | 17km | year-round |
| Mundy Park | Upper Fraser Valley | Easy | 2 hours | 6km | year-round |
| Norvan Falls | The North Shore | Intermediate | 5 hours | 14 km | year-round |
| Pacific Spirit Regional Park | Vancouver City | Easy | 3 hours | 10km | year-round |
| Quarry Rock | The North Shore | Easy | 2 hours | 3.8km | year-round |
| Rice Lake | The North Shore | Easy | 1 hours | 3km | year-round |
| Sasamat Lake | Upper Fraser Valley | Easy | 3 hours | 8km | year-round |
| Sendero Diez Vistas | Upper Fraser Valley | Intermediate | 6 - 7 hours | 15km | April - November |
| Stanley Park | Vancouver City | Easy | 2 hours | 6.5km | year-round |
| Two Canyon Loop | The North Shore | Intermediate | 3 hours | 8km | February - November |
