Hiking Trails
Sort by: Name | Region | Difficulty | Time | Distance Filter by: Show All | Public Transit | Camping | Dog Friendly
Hiking Trails with Campsites Sorted by Name
| Trail Name | Region | Difficulty | Time | Distance | Season |
|---|---|---|---|---|---|
| Alice Lake | Howe Sound | Easy | 2 hours | 6km | April - November |
| Black Tusk | Whistler | Difficult | 11 hours | 29km | July - October |
| Brandywine Falls | Whistler | Easy | 0.5 hours | 1km | year-round |
| Brandywine Meadows | Whistler | Difficult | 3.5 hours | 6km | July - October |
| Cheakamus Lake | Whistler | Easy | 5 hours | 16km | May - November |
| Elfin Lakes | Howe Sound | Intermediate | 6 hours | 22km | July - October |
| Garibaldi Lake | Whistler | Intermediate | 5 hours | 18km | July - October |
| Gold Creek Falls | Upper Fraser Valley | Easy | 2 hours | 5.5km | year-round |
| Joffre Lakes | Pemberton | Intermediate | 5 hours | 11km | June - September |
| Lindeman Lake | Lower Fraser Valley | Intermediate | 2 hours | 3.4km | May - October |
| Mike Lake | Upper Fraser Valley | Easy | 0.75 hours | 2km | year-round |
| Nairn Falls | Pemberton | Easy | 1.5 hours | 3km | year-round |
| Panorama Ridge | Whistler | Difficult | 11 hours | 30km | July - October |
| Rolley Lake | Upper Fraser Valley | Easy | 2 hours | 5km | year-round |
| Stawamus Chief | Howe Sound | Intermediate | 6 hours | 11km | March - November |
| Teapot Hill | Lower Fraser Valley | Easy | 2 hours | 5km | year-round |
| Wedgemount Lake | Whistler | Difficult | 7 hours | 14km | July - September |
| Widgeon Falls | Upper Fraser Valley | Easy | 5 hours | 6km | year-round |
